| Management number | 250179318 | Release Date | 2026/09/17 | List Price | US$3.63 | Model Number | 250179318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HHIP TDEX21.5 TiN Coated C-5 Carbide Insert has 3 cutting edges and honed edge allows for heavier cuts. I.C. is 1/4". L is 7/16". S is 3/32". d is 7/64". r is .0157. ISO Insert # TDEX110204.
| UPC | 769053090689 |
|---|---|
| ASIN | B0742NWHPF |
| Model | 6062-0215 |
| Shape | Rectangular |
| Cut Type | Center Cutting |
| Size Name | 1/4" IC, .0157" Radius |
| Brand Name | HHIP |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Part Number | 6062-0215 |
| End Cut Type | Flat End |
| Finish Types | TiN |
| Manufacturer | ABS Import Tools Inc. |
| Material Type | Carbon Steel |
| Item Type Name | TDEX 21.5 TIN COATED CARBIDE INSERT |
| Number of Items | 1 |
| Cutting Diameter | 0.25 inches |
| Number of Flutes | 4 |
| Included Components | TDEX 21.5 TIN COATED CARBIDE INSERT |
| Item Dimensions L x W | 0.44"L x 0.44"W |
| Number of Cutting Edges | 3 |
| Global Trade Identification Number | 00769053090689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form